« Späť na výber ročníka
1. Kolo – Debut (2019)
| # | Umelec / Skladba | Body (Hlasy) |
|---|---|---|
| 1. | Ultrazvuk – Ultrazvuk | 4393 (1027) |
| 2. | Blanch – Delusion | 2243 (578) |
| 3. | Lyrik H – Ja | 2163 (596) |
| 4. | Milan André – Who Am I? | 1277 (341) |
| 5. | Nina Rosa – Discover | 1076 (314) |
| 6. | Our Stories – Pursuit of Happiness | 1061 (278) |
| 7. | LANNNE – Descender | 998 (288) |
| 8. | Bobsan – 40x20 | 989 (309) |
| 9. | Cutting Edge – Of Mind Decay | 978 (228) |
| 10. | White Place – Room | 959 (261) |
| 11. | PRIE100R – 292 | 879 (239) |
| 12. | As They Rise – Reborn | 528 (147) |
| 13. | NaiKavols – The Cosmic Connection | 458 (117) |
| 14. | FOM – Lo Series | 414 (111) |
| 15. | Shaped In Dreams – Echoes Of Eldren Deeds | 338 (93) |
| 16. | Ceremony Of Silence – Oútis | 307 (90) |
| 17. | Evolet – Evolet | 304 (92) |
| 18. | ingrediens – Esencie | 189 (62) |
