« Späť na výber ročníka
1. Kolo – Skladba roka (2019)
| # | Umelec / Skladba | Body (Hlasy) |
|---|---|---|
| 1. | Billy Barman – Doba doba | 1722 (457) |
| 2. | Papyllon – What About Tonight | 1500 (337) |
| 3. | Jana Kirschner – Dunaj | 1219 (376) |
| 4. | Don't Trust Butterflies – Late Night | 1205 (272) |
| 5. | FVLCRVM – Loose | 1117 (347) |
| 6. | Billy Barman – Červená armáda | 1090 (312) |
| 7. | Gleb – Od nás | 1080 (277) |
| 8. | Katarína Máliková – Čierna šelma | 1018 (272) |
| 9. | Saténové ruky – Gravitácia | 999 (293) |
| 10. | Katarína Máliková – V dome | 887 (241) |
| 11. | Korben Dallas – Závidím ti | 860 (267) |
| 12. | Peter Lipa – Motýľ | 818 (262) |
| 13. | Ultrazvuk – Ty | 815 (245) |
| 14. | Andy Switch – Falling | 726 (152) |
| 15. | Katarína Máliková – De profundis | 708 (191) |
| 16. | Ultrazvuk – Na 1 kopyto | 666 (205) |
| 17. | Noisecut – December | 614 (193) |
| 18. | Milan André – Last The Night | 572 (129) |
| 19. | The Cultural Studies – Plastic Fashion | 563 (120) |
| 20. | Boy Wonder – Ukáž mi lásku | 522 (155) |
| 21. | Blanch – Behind (Delusional meaning) | 491 (116) |
| 22. | Modré hory – Lawrenceovo storočie | 488 (159) |
| 23. | Walter Schnitzelsson – Sugar (Our Kids Gonna Kill Us) | 474 (146) |
| 24. | Lyrik H – V skutočnosti | 457 (158) |
| 25. | Our Stories – Nose Dive | 446 (110) |
| 26. | Blanch – Are They (Are We) | 441 (117) |
| 27. | Živé kvety – Nikomu nepatrím | 407 (122) |
| 28. | White Place – Breathe | 403 (94) |
| 29. | LUVVER – Risin | 389 (125) |
| 30. | 52 Hertz Whale – Fish in the Dead Sea | 388 (108) |
| 31. | Rakovicky – 1994 | 376 (120) |
| 32. | PRIE100R – Utkaní z hmly | 363 (84) |
| 33. | Tornádo Lue – Oči slnka | 334 (105) |
| 34. | Hugo Hauskrecht & Lyrik H – Sladkých 16 (1995) | 331 (91) |
| 35. | Bulp – Mabel | 329 (112) |
| 36. | Diego – Searching | 322 (101) |
| 37. | Korben Dallas – Raketa | 321 (105) |
| 38. | Dephzac & Philip TBC – Circles ft. LifeSize MC | 317 (78) |
| 39. | Korben Dallas – Trvalý rast | 306 (104) |
| 40. | Saténové ruky – 37°C | 285 (91) |
| 41. | Sisa Fehér, Vladko Mikláš – Postapokalyptická balada | 285 (81) |
| 42. | Nylon Union – Waver | 261 (63) |
| 43. | Nina Rosa – Never Looking Back | 260 (63) |
| 44. | Walter Schnitzelsson – Higher | 257 (85) |
| 45. | Nylon Union – Poetry of Ice | 257 (71) |
| 46. | The Curly Simon & Crychick – Muse | 255 (71) |
| 47. | Space Cats – Belmondo | 254 (65) |
| 48. | 52 Hertz Whale – Oh my sanity, you're never there but here you've got a point | 243 (70) |
| 49. | Blanch – How | 242 (76) |
| 50. | THXM – Night Walk | 235 (49) |
| 51. | Don't Trust Butterflies – Moon | 232 (71) |
| 52. | Blame Your Genes – Limbo | 229 (66) |
| 53. | raptor koch – nech sa paci | 227 (64) |
| 54. | Bobsan – Rinccali | 223 (68) |
| 55. | Astral Babe – Stay Down | 221 (71) |
| 56. | Blame Your Genes – Baby (4 U) | 215 (59) |
| 57. | Genius Locci – Daybreak | 214 (67) |
| 58. | Astral Babe – Benzo | 212 (69) |
| 59. | Genuine Jacks – Youth | 212 (53) |
| 60. | The Ills – Elsker | 200 (65) |
| 61. | Says – Imaginary Silver Lion | 185 (45) |
| 62. | Čisté tvary – Leť | 182 (53) |
| 63. | LANNNE – Bad Manners | 172 (47) |
| 64. | White Place – C.G. Neurosis | 169 (42) |
| 65. | The Ills – I Am My Own Weakness, Darling (feat. Dominik Prok) | 165 (55) |
| 66. | Evolet – Kurz potápania | 165 (36) |
| 67. | NaiKavols – Ego | 163 (41) |
| 68. | Nylon Union – Bose-Einstein Condensate | 159 (50) |
| 69. | NaiKavols – Voodoo Doll | 159 (45) |
| 70. | Longital – Slová | 157 (58) |
| 71. | &No – Humans ft. NaiKavols | 156 (46) |
| 72. | DUHAN – You Better Think | 154 (52) |
| 73. | Živé kvety – Gejza | 152 (52) |
| 74. | The Curly Simon – Mood Song | 151 (53) |
| 75. | FOM – Welcome | 151 (35) |
| 76. | NaiKavols – Svetlo noci | 149 (37) |
| 77. | Isobutane – Âge | 140 (49) |
| 78. | The Curly Simon – On My Mind | 134 (49) |
| 79. | Hugo Hauskrecht & Lyrik H – Chilli v pizzi (1997) | 132 (38) |
| 80. | Future Sound Of Petržalka – Lenoona | 123 (37) |
| 81. | David Kollar & Bernhard Wöstheinrich – Kathy’s Book of Regrets | 122 (34) |
| 82. | The Curly Simon – Dark Melodies | 121 (36) |
| 83. | GONSOFUS – Slimmer Waves | 113 (37) |
| 84. | This is Kevin – Gratitude | 103 (37) |
| 85. | Gabriel Kain – Vidím | 102 (31) |
| 86. | Gladia Moony – Shadowplay | 98 (25) |
| 87. | LANNNE – Sanity | 96 (32) |
| 88. | LANNNE – My Doorbell | 94 (29) |
| 89. | Soňa Horňáková – Pýtaš sa ma | 90 (34) |
| 90. | This is Kevin – How | 87 (29) |
| 91. | FOM – Space | 87 (26) |
| 92. | FOM – Mel | 86 (28) |
| 93. | Walter Schnitzelsson – On Deadly Ground | 82 (33) |
| 94. | Hey Emil – A Harp! | 78 (24) |
| 95. | FOM – Share | 75 (27) |
| 96. | ingrediens – nerolia | 75 (18) |
| 97. | Nightlines – Ľudia čistoty | 75 (16) |
| 98. | Daniel Salontay – Startalker | 73 (23) |
| 99. | Analogrunner – Dam Sun | 71 (33) |
| 100. | Isama Zing – Brass & Bells | 70 (21) |
| 101. | Beyuz – Transit | 55 (18) |
| 102. | Isobutane – Dial-Up Date | 49 (20) |
| 103. | Early Millennial – Ocean Run | 46 (13) |
| 104. | The Lovely Pimps – Memories of Light | 14 (5) |
| 105. | MacroNoise – Domovina | 1 (1) |
